All instruments stored locally on mac mini — updated live by bar_server + hourly by data_refresh
| Symbol | Type | Source | Bars | From | To | Years |
|---|---|---|---|---|---|---|
| G10 FX | ||||||
| EURUSD | FX | IB | 31,944 | Feb 2021 | Mar 2026 | 5.1 |
| GBPUSD | FX | IB | 31,944 | Feb 2021 | Mar 2026 | 5.1 |
| USDJPY | FX | IB | 31,945 | Feb 2021 | Mar 2026 | 5.1 |
| AUDUSD | FX | IB | 31,944 | Feb 2021 | Mar 2026 | 5.1 |
| USDCAD | FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDCHF | FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| NZDUSD | FX | IB | 31,712 | Feb 2021 | Mar 2026 | 5.1 |
| USDNOK | FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDSEK | FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDPLN | FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| EM FX | ||||||
| USDMXN | EM FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDCNH | EM FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDZAR | EM FX | IB | 31,724 | Feb 2021 | Mar 2026 | 5.1 |
| USDKRW | EM FX | IB | 8,555 | Feb 2021 | Feb 2026 | 5.0 |
| Futures | ||||||
| ES | Future | IB | — | — | — | — |
| NQ | Future | IB | 1,404 | Apr 2025 | Mar 2026 | 1.0 |
| CL | Future | IB | 3,723 | Feb 2025 | Mar 2026 | 1.1 |
| GC | Future | IB | 2,288 | Feb 2025 | Mar 2026 | 1.1 |
| HG | Future | IB | 2,749 | Feb 2025 | Mar 2026 | 1.1 |
| ZN | Future | IB | 1,288 | Oct 2025 | Mar 2026 | 0.4 |
| DX | Future | IB | 1,619 | Aug 2025 | Mar 2026 | 0.6 |
| Indices | ||||||
| SPX | Index | IB | 9,267 | Mar 2021 | Mar 2026 | 5.0 |
| VIX | Index | IB | 19,412 | Feb 2021 | Mar 2026 | 5.1 |
| MBT | Index | IB | 92 | May 2025 | Feb 2026 | 0.8 |
| Symbol | Type | Source | Bars | From | To | Years |
|---|---|---|---|---|---|---|
| G10 FX — Dukascopy historical | ||||||
| EURUSD | FX | Dukascopy | 1,807,209 | Mar 2021 | Mar 2026 | 5.0 |
| GBPUSD | FX | Dukascopy | 1,797,541 | Mar 2021 | Mar 2026 | 5.0 |
| USDJPY | FX | Dukascopy | 1,809,112 | Mar 2021 | Mar 2026 | 5.0 |
| AUDUSD | FX | Dukascopy | 1,785,354 | Mar 2021 | Mar 2026 | 5.0 |
| USDCAD | FX | Dukascopy | 1,799,834 | Mar 2021 | Mar 2026 | 5.0 |
| USDCHF | FX | Dukascopy | 1,745,087 | Mar 2021 | Mar 2026 | 5.0 |
| NZDUSD | FX | Dukascopy | 1,786,065 | Mar 2021 | Mar 2026 | 5.0 |
| USDNOK | FX | Dukascopy | 1,805,022 | Mar 2021 | Mar 2026 | 5.0 |
| USDSEK | FX | Dukascopy | 1,804,680 | Mar 2021 | Mar 2026 | 5.0 |
| USDPLN | FX | Dukascopy | 1,833,169 | Mar 2021 | Mar 2026 | 5.0 |
| EUR Crosses | ||||||
| EURJPY | FX | Dukascopy | 1,803,517 | Mar 2021 | Mar 2026 | 5.0 |
| EURGBP | FX | Dukascopy | 1,784,265 | Mar 2021 | Mar 2026 | 5.0 |
| EURAUD | FX | Dukascopy | 1,810,529 | Mar 2021 | Mar 2026 | 5.0 |
| EURCAD | FX | Dukascopy | 1,815,657 | Mar 2021 | Mar 2026 | 5.0 |
| EURCHF | FX | Dukascopy | 1,772,180 | Mar 2021 | Mar 2026 | 5.0 |
| EURNZD | FX | Dukascopy | 1,806,873 | Mar 2021 | Mar 2026 | 5.0 |
| EURSEK | FX | Dukascopy | 1,752,374 | Mar 2021 | Mar 2026 | 5.0 |
| EURNOK | FX | Dukascopy | 1,768,778 | Mar 2021 | Mar 2026 | 5.0 |
| EURCZK | EM FX | Dukascopy | 1,667,650 | Mar 2021 | Mar 2026 | 5.0 |
| EURDKK | FX | Dukascopy | 1,209,510 | Mar 2021 | Mar 2026 | 5.0 |
| EURHUF | EM FX | Dukascopy | 1,708,732 | Mar 2021 | Mar 2026 | 5.0 |
| EURPLN | EM FX | Dukascopy | 1,678,475 | Mar 2021 | Mar 2026 | 5.0 |
| EURTRY | EM FX | Dukascopy | 1,664,619 | Mar 2021 | Mar 2026 | 5.0 |
| EURZAR | EM FX | Dukascopy | 1,802,658 | Mar 2021 | Mar 2026 | 5.0 |
| GBP Crosses | ||||||
| GBPJPY | FX | Dukascopy | 1,814,715 | Mar 2021 | Mar 2026 | 5.0 |
| GBPAUD | FX | Dukascopy | 1,815,381 | Mar 2021 | Mar 2026 | 5.0 |
| GBPCAD | FX | Dukascopy | 1,813,259 | Mar 2021 | Mar 2026 | 5.0 |
| GBPNZD | FX | Dukascopy | 1,802,712 | Mar 2021 | Mar 2026 | 5.0 |
| GBPPLN | EM FX | Dukascopy | 1,776,385 | Mar 2021 | Mar 2026 | 5.0 |
| GBPZAR | EM FX | Dukascopy | 1,794,773 | Mar 2021 | Mar 2026 | 5.0 |
| AUD / NZD Crosses | ||||||
| AUDCAD | FX | Dukascopy | 1,804,867 | Mar 2021 | Mar 2026 | 5.0 |
| AUDJPY | FX | Dukascopy | 1,818,880 | Mar 2021 | Mar 2026 | 5.0 |
| AUDNZD | FX | Dukascopy | 1,804,081 | Mar 2021 | Mar 2026 | 5.0 |
| CADJPY | FX | Dukascopy | 1,814,650 | Mar 2021 | Mar 2026 | 5.0 |
| CHFJPY | FX | Dukascopy | 1,808,792 | Mar 2021 | Mar 2026 | 5.0 |
| NZDJPY | FX | Dukascopy | 1,808,570 | Mar 2021 | Mar 2026 | 5.0 |
| EM FX | ||||||
| USDCNH | EM FX | Dukascopy | 1,793,801 | Mar 2021 | Mar 2026 | 5.0 |
| USDZAR | EM FX | Dukascopy | 1,879,413 | Mar 2021 | Mar 2026 | 5.0 |
| USDMXN | EM FX | IB Live | 3,112 | Mar 2026 | Mar 2026 | — |
| USDCZK | EM FX | Dukascopy | 1,799,614 | Mar 2021 | Mar 2026 | 5.0 |
| USDDKK | FX | Dukascopy | 1,810,129 | Mar 2021 | Mar 2026 | 5.0 |
| USDHKD | EM FX | Dukascopy | 1,441,338 | Mar 2021 | Mar 2026 | 5.0 |
| USDHUF | EM FX | Dukascopy | 1,799,466 | Mar 2021 | Mar 2026 | 5.0 |
| USDSGD | EM FX | Dukascopy | 1,773,326 | Mar 2021 | Mar 2026 | 5.0 |
| USDTHB | EM FX | Dukascopy | 1,338,476 | Mar 2021 | Mar 2026 | 5.0 |
| USDTRY | EM FX | Dukascopy | 189,608 | Mar 2025 | Mar 2026 | 1.0 |
| Futures — IB live + Dukascopy historical | ||||||
| ES | Future | IB Live | 83,417 | Mar 2025 | Mar 2026 | 1.1 |
| CL | Future | Dukascopy | 235,996 | Apr 2024 | Mar 2026 | 2.0 |
| GC | Future | IB | 14,073 | Feb 2026 | Mar 2026 | 0.1 |
| NQ | Future | IB | 2,884 | Mar 2026 | Mar 2026 | — |
| ZN | Future | IB | 2,943 | Mar 2026 | Mar 2026 | — |
| Indices — Dukascopy historical | ||||||
| SPX | Index | Dukascopy | 1,877,760 | Mar 2021 | Mar 2026 | 5.0 |
| NQ (Duka) | Index | Dukascopy | 1,877,760 | Mar 2021 | Mar 2026 | 5.0 |
| GC (Duka) | Index | Dukascopy | 1,877,760 | Mar 2021 | Mar 2026 | 5.0 |
Storage: ~/trade-data/ on mac mini (local, not iCloud). Laptop syncs from mini every 2 hours via rsync. 1-hour bars updated hourly at :02 by data_refresh.py (IB client 21). USDMXN + ES 1-min bars updated live every 60s by bar_server.py (IB client 22). All other 1-min bars are nightly Dukascopy historical data.